Tax Complexity and Firm Tax Evasion: A Cross-Country Investigation
This paper endeavours to investigate whether a complex tax system influences firms’ propensity toward tax evasion across countries. To achieve ...
This paper endeavours to investigate whether a complex tax system influences firms’ propensity toward tax evasion across countries. To achieve ...
Mata Uang | Nilai (Rp.) |
---|---|
Dollar Amerika Serikat | 16.042,00 |
Dolar Australia | 10.684,03 |
Dolar Singapura | 11.897,65 |
EURO | 17.398,40 |
Poundsterling Inggris | 20.278,83 |
Yen Jepang (per 100) | 10.302,10 |
Renminbi Tiongkok | 2.218,52 |
Won Korea | 11,81 |
© 2025 Pratama Institute - All Rights Reserved.